| 1 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:19.957 | 1:19.597 | 1:21.049 | 15 |
| 2 | 10 | Mark Webber | Red Bull-Renault | 1:20.982 | 1:19.710 | 1:21.554 | 16 |
| 3 | 1 | Kimi Räikkönen | Ferrari | 1:20.370 | 1:19.971 | 1:21.706 | 18 |
| 4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:20.288 | 1:19.537 | 1:21.835 | 13 |
| 5 | 3 | Nick Heidfeld | BMW Sauber | 1:21.022 | 1:19.802 | 1:21.873 | 16 |
| 6 | 5 | Fernando Alonso | Renault | 1:20.998 | 1:19.992 | 1:22.029 | 15 |
| 7 | 6 | Nelsinho Piquet | Renault | 1:20.818 | 1:20.115 | 1:22.491 | 19 |
| 8 | 15 | Sebastian Vettel | STR-Ferrari | 1:20.318 | 1:20.109 | 1:23.251 | 16 |
| 9 | 2 | Felipe Massa | Ferrari | 1:20.676 | 1:20.086 | 1:23.305 | 16 |
| 10 | 4 | Robert Kubica | BMW Sauber | 1:20.444 | 1:19.788 | no time | 12 |
| 11 | 9 | David Coulthard | Red Bull-Renault | 1:21.224 | 1:20.174 |
- B2 C& [; ]. k$ Z4 {% T1 O | 14 |
| 12 | 12 | Timo Glock | Toyota | 1:20.893 | 1:20.274 |
* b# C4 K# _/ n3 utvb now,tvbnow,bttvb | 14 |
| 13 | 14 | Sebastien Bourdais | STR-Ferrari | 1:20.584 | 1:20.531 | & }7 ` q7 S3 l# \2 N) [. r
| 16 |
| 14 | 11 | Jarno Trulli | Toyota | 1:21.145 | 1:20.601 |
/ J4 c" N8 I2 Z; z* |' s6 Hwww3.tvboxnow.com | 13 |
| 15 | 8 | Kazuki Nakajima | Williams-Toyota | 1:21.407 | 1:21.112 | www3.tvboxnow.com0 E! O6 G* i* W9 A
| 14 |
| 16 | 17 | Rubens Barrichello | Honda | 1:21.512 | www3.tvboxnow.com8 {! x, P; J/ m8 K! g; I
|
! h7 B/ v# ~2 s' S5 Atvb now,tvbnow,bttvb | 9 |
| 17 | 16 | Jenson Button | Honda | 1:21.631 |
& e6 c& J$ _1 |9 Q8 f2 c | www3.tvboxnow.com# _* r6 ]" ?' r/ k# H5 _0 N
| 11 |
| 18 | 7 | Nico Rosberg | Williams-Toyota | 1:21.668 |
9 G5 n3 ^# V: h5 j9 ^* _ | + Y. v! @" v0 }# j( y7 g0 H% R
| 6 |
| 19 | 20 | Adrian Sutil | Force India-Ferrari | 1:21.786 | $ Z3 o* y, j2 Y4 s7 P
| tvb now,tvbnow,bttvb4 D% }) {$ r; p9 ^( P" C
| 9 |
| 20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:21.885 | tvb now,tvbnow,bttvb1 l/ M3 i# T9 y: n6 {
| * h u, Q% ^2 D# h4 n
| 8 |